Ground Flr, Shop No. 6, Plot No. 123, Kapadia Bldg,
Ardeshir Dady Street, C.P. Tank, Mumbai -
400004
Aakash Pipes & Fittings holds a prominent position as one of the largest Steel Tubes Manufacturer in India. Our commitment to delivering the high quality Steel Tube has earned the trust of numerous industries worldwide. We are a popular Steel Tube Supplier in India, As a leading company, we take pride in our advanced capabilities to manufacture and export Steel Tubes with precise chemical compositions and well-defined mechanical properties. Our expertise in heat treatment further ensures that our pipes meet the necessary requirements for various applications.
Aakash Pipes & Fittings is a reputed Steel Tube Supplier in India offered in a wide range of sizes, dimensions, and shapes of Steel Tube. We take pride in our ability to provide custom solutions tailored to meet the specific requirements of our valued customers. Our extensive inventory includes various types of Pipes, such as ERW Steel Tube, Seamless Steel Tubes, Welded Steel Tube and Carbon Steel Tube, along with a diverse selection of grades like 304 Steel Tubes, 310 Steel Tubes, and 316 Steel Tubes.
We deliver high quality Steel Tube. Our Steel Tube is made up of premium quality raw material, we have earned a strong reputation as a well-known Steel Tube Supplier in India and other different countries around the world. We are a well known Steel Tube Manufacturer.
Specification | |
---|---|
Types | Seamless Pipes, ERW Pipes, Welded Pipes, Fabricated Pipes, LSAW Pipes, Box Pipes. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Pipes Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD tdickness: 0.6mm to 20mm/td> |
Stainless Steel | - ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Chemical Composition of Steel Tube define in the table below. These properties make them exceptionally well-suited for a wide range of applications.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Different types of Steel Tube mention below.
The mechanical properties of Steel Tubes plays a important role in making them highly suitable for a diverse range of applications that demand superior strength, durability, and resistance to deformation and bending.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Aakash Pipes & Fittings supplies top-notch quality Steel Tubes to major Indian cities. We Continiously Supply Steel Tube to Bangalore, Chennai, Hyderabad, Pune and Gujarat and other cities in India.
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Rourkela | Bangalore | Moradabad | Indore |
Tiruppur | Sivakasi | Jamnagar | Panipat |
Nashik | Pithampur | Varanasi | Trivandrum |
Moradabad | Bikaner | Bhopal | Coimbatore |
Thane | Raipur | Cochin | Ludhiana |
Aakash Pipes & Fittings exports premium quality Steel Tubes to Various Countries such as Singapore, South Africa, Italy, and Mexico. We are a reputed Steel Tube exporter.
Countries We Export | |||||
---|---|---|---|---|---|
Malaysia | Singapore | South Africa | UAE | Mexico | |
Australia | Bahrain | Kuwait | Turkey | Nigeria | |
USA | Canada | Sri Lanka | Germany | New Zealand | |
Brazil | Qatar | Netherlands | Venezuela | Iran |